|
| Daredevil (1964-CURRENT) |
| NUMBER | NM VALUE |
| VOLUME ONE |
| -1 | 2.00 |
| 1 | 4100.00 |
| 2 | 1000.00 |
| 3 | 680.00 |
| 4 | 430.00 |
| 5 | 470.00 |
| 6 | 240.00 |
| 7 | 970.00 |
| 8 | 175.00 |
| 9 | 160.00 |
| 10 | 175.00 |
| 11-12 | 75.00 |
| 13-15 | 75.00 |
| 16-17 | 85.00 |
| 18 | 90.00 |
| 19-24 | 40.00 |
| 25 | 30.00 |
| 26 | 30.00 |
| 27 | 35.00 |
| 28-36 | 30.00 |
| 37-48 | 20.00 |
| 49 | 18.00 |
| 50 | 22.00 |
| 51-52 | 22.00 |
| 53 | 20.00 |
| 54-56,58-76 | 14.00 |
| 57 | 25.00 |
| 77 | 15.00 |
| 78-80,82-91 | 12.00 |
| 81 | 38.00 |
| 92 | 14.00 |
| 93-99 | 12.00 |
| 100 | 20.00 |
| 101-104 | 8.00 |
| 105 | 10.00 |
| 106-124 | 5.00 |
| 125-130 | 4.00 |
| 131 | 50.00 |
| 132 | 25.00 |
| 133-140,147-157 | 3.00 |
| 141-146 | 19.00 |
| 158 | 60.00 |
| 159 | 38.00 |
| 160 | 22.00 |
| 161 | 22.00 |
| 162 | 4.00 |
| 163-167 | 18.00 |
| 168 | 80.00 |
| 169 | 30.00 |
| 170-173 | 16.00 |
| 174 | 18.00 |
| 175 | 18.00 |
| 176 | 18.00 |
| 177-180 | 5.00 |
| 181 | 10.00 |
| 182-184 | 15.00 |
| 185-189 | 8.00 |
| 190 | 8.00 |
| 191-195 | 3.00 |
| 196 | 8.00 |
| 197-199 | 3.00 |
| 200 | 4.00 |
| 201-226 | 2.50 |
| 227 | 4.00 |
| 228-233 | 4.00 |
| 234-237 | 2.50 |
| 238 | 4.50 |
| 239-247 | 2.50 |
| 248-249 | 5.00 |
| 250-251 | 2.50 |
| 252 | 3.00 |
| 253 | 3.00 |
| 254 | 4.50 |
| 255-271 | 2.50 |
| 272 | 2.50 |
| 273-299 | 2.50 |
| 300 | 4.00 |
| 301-318 | 2.50 |
| 319 | 3.50 |
| 320 | 3.50 |
| 321 | 2.50 |
| 321A | 2.00 |
| 322-327 | 2.00 |
| 328-343 | 2.00 |
| 344-349 | 2.00 |
| 350 | 3.50 |
| 350A | 3.00 |
| 351-352 | 2.50 |
| 353-363 | 2.00 |
| 364-374 | 2.00 |
| 375 | 3.00 |
| 376-379 | 2.00 |
| 380 | 3.00 |
| ANNUALS |
| Giant Size 1 | 10.00 |
| 1 | 35.00 |
| 2 | 8.00 |
| 3 | 6.00 |
| 4 | 5.00 |
| 5 | 5.00 |
| 6 | 3.50 |
| 7 | 3.00 |
| 8 | 3.00 |
| 9-10 | 3.00 |
| DD/Deadpool '97 | 6.00 |
| Ka-Zar & DD DOES NOT EXIST | |
| VOLUME TWO |
| 1/2 | 5.00 |
| 1 | 15.00 |
| 1A Dynamic Forces | 12.50 |
| 1B Marvel Authentix | 22.00 |
| 1C Marvel Authentix Sketch | -- |
| 2 Both covers | 7.00 |
| 3 | 5.00 |
| 4 | 5.50 |
| 5 | 3.50 |
| 5A | 9.00 |
| 6-82 | 3.00-5.00 |
| 82 Variant | 10.00 |
| 83-110 | 3.00-5.00 |
| GRAPHIC NOVELS |
| Daredevil/Black Widow:Abbatoir | 14.95 |
| Black Widow:Coldest War | 9.95 |
| Love and War | 9.95 |
| ONE-SHOTS |
| DD/Shi | 3.00 |
| Shi/DD | 3.00 |
| DD/Batman | 8.00 |
| TPB |
| Born Again | 9.95 |
| Fall From Grace | 19.95 |
| Gang War | 12.95 |
| Marked For Death | 9.95 |
| Marvel's Finest (Vol.II #1-3) | 9.95 |
(source Wizard Magazine #129 June 2002, #203 Sept. 2008)
Last Modified -
Tuesday, 14-Oct-2008 12:30:50 PDT
|