'Slick' Saul | 66 |
A.J. Benza | 14 |
Adriana | 116 |
Agent Henry Dobbs | 31-33, 37 |
Agent Rollins | 109 |
Alexander Bont | 66-70 |
Alitha Martinez | 8 |
Allison Lange | 16, 18 |
Alton Lennox | 89-90 |
Amber | 67 |
Andy | 12 |
Angel | 66 |
Angela Barbato | 20, 22-23 |
Angela Del Toro | 65, 67-70, 77-79 |
Anna Nelson | 27 |
Archie Meyer | 72-75 |
Archie Meyer's son | 72 |
Ashley Quinn | 8 |
Assistant D.A. Algren | 101, 103-104 |
Assistant D.A. Palmer | 96 |
Avengers | 61, 64, 112 |
Baal | 2-3, 6 |
Bakuto | 505-507 |
Barry | 97 |
Becky Blake | 8, 82-83, 86, 93-96, 99, 101, 107, 109-110, 118, 501-503, 508, 511-512 |
Ben Urich | 0.5, 8, 16-19, 27, 30-31, 34-36, 44, 56-61, 65, 76, 78-80, 82-85, 87-88, 92-94, 106, 108, 512 |
Benjamin Donovan | 109-110 |
Benjamin Rosen | 20 |
Betsy Potter | 8 |
Big Ben Donovan | 107-110 |
Bill Everett | 8 |
Black Panther | 8, 23, 512 |
Black Tarantula | 82, 85-86, 112-115, 118-119, 500-504, 510, 512 |
Black Widow | 0.5, 2, 4, 7-9, 14-15, 21, 33, 36, 61-64, 77-81 |
Blade | 58 |
Bobby | 12 |
Boomerang | 28, 34 |
Brad (employee of Kate Vinokur) | 22 |
Brenda Kelly | 12 |
Bulgarian ambassador | 61-62 |
Bullet | 71 |
Bullseye | 0.5, 4-5, 7-8, 11, 28, 34, 48-49, 65, 78-79, 81, 84, 86, 88, 94, 111, 116, 500, 504 |
CIA Director Wallace | 61-62, 64 |
Candace Nelson | 8 |
Captain America | 8, 61, 65 |
Captain Madison | 512 |
Captain Manheim | 44 |
Captain Roberts | 86-87 |
Chico | 85, 87, 97, 99, 103, 117 |
Chloe | 12 |
Claude Unger | 20, 22, 25 |
Collins | 504 |
Copperhead | 0.5 |
Corrections Officer Gruber | 82, 84, 86 |
Corrections Officer Markham | 105 |
Corrections Officer McHenry | 82, 84 |
Corrections Officer Salazar | 84 |
Crazy Horse | 51-52 |
Crow (intern) | 43 |
Cyclone Larry | 500 |
Dakota North | 82-85, 87-88, 93-94, 97, 99, 101-102, 105-115, 117-119, 500-504, 508-512 |
Danny Rand | 83 |
Dante & Randal (Clerks) | 13 |
Dante V. Kovich | 100, 102 |
Daredevil | 0.5, 1, 3-5, 7, 9, 11-15, 17-20, 22-27, 29-31, 34-35, 37-38, 40-43, 45, 49-53, 55-56, 59-60, 62-63, 65-71, 73-80, 82-83, 85, 87-110, 113, 115-119, 500-511 |
David Roth | 114 |
Dean Martini | 26-27, 29-30, 32 |
Defender | 67-68 |
Delilah Novak | 81 |
Denis | 89 |
Dennison | 502 |
Detective Alex Kurtz | 101-102, 105, 107-108, 112-113, 119, 503-504, 508, 510-512 |
Detective Davis | 39 |
Detective Love | 44 |
Detective Mantegna | 17 |
Detective Reznor | 44 |
Detective Slater | 112 |
Dinello | 106 |
Doc Parker | 103 |
Doctor Strange | 112 |
Don Meyer | 72 |
Doris | 73-75 |
Doris Urich | 8, 16, 19 |
Dr. Arnold Quaid | 23 |
Dr. Devereaux | 96 |
Dr. Rogan | 29 |
Dr. Strange | 5, 8, 39, 56, 65 |
Dr. Sykes | 45 |
Echo (Maya Lopez) | 9-15, 17, 51-55, 112 |
Eddie Kelly | 12 |
Elaine Kendrick | 20-25 |
Elektra | 0.5, 7-8, 16, 18, 28, 34, 36-37, 76-81, 88, 94, 106, 502, 506, 508-511 |
Elektra (Skrull) | 112 |
Elsa | 102-104 |
Enforcers | 99-100, 102 |
Eric Slaughter | 108-110 |
Eva | 89 |
Everett K. Ross | 8 |
FBI | 88 |
FBI Director Leland Drummond | 65, 77-82, 84, 87, 92 |
Falcon | 61 |
Fancy Dan | 99-100, 102-103 |
Fatboys | 8 |
Floyd | 108-109 |
Foggy Nelson | 0.5, 1-3, 7, 10-11, 13-14, 18, 20-27, 32-36, 38-41, 43-46, 48-49, 56, 58-59, 61-62, 64-65, 67-70, 72, 74, 76-78, 80-83, 87-91, 93-97, 99-107, 109-110, 114-115, 117-119, 500-504, 508-512 |
Frank Miller | 8 |
Frank Sloane | 26-27, 29-30, 32 |
Ghost Rider | 511 |
Gina | 500 |
Gladiator (I) | 81 |
Gladiator I | 67-70, 86, 95-99 |
Glorianna O'Breen | 0.5, 106 |
Gregor | 72 |
Gus | 95-97 |
Gwyneth | 1-2 |
HAMMER | 504 |
Hammerhead | 81-82, 84-86 |
Hawkeye | 61 |
Heathcliff | 47 |
Heather Glenn | 0.5, 106 |
Hiro | 112 |
Hood | 101, 104-105 |
Hulk | 2, 65 |
Human Torch | 7-8 |
Ilsa | 23 |
Invisible Woman | 8 |
Iron Fist | 38-40, 59-60, 78, 80, 87, 111-115, 509-512 |
Iron Man | 61 |
Ivan Murphy | 84 |
Izanagi | 505 |
J. Jonah Jameson | 16, 21-22, 34, 83-85, 87, 511 |
Jack Murdock | 0.5, 7, 58, 83, 91, 500 |
Jackie | 87 |
Jackson | 47 |
Jaime | 116 |
James | 42 |
Jennifer | 65 |
Jennifer Morton | 74-75 |
Jennifer Norton | 73 |
Jesse | 510 |
Jessica Jones | 36, 39, 42-43, 46-48, 59, 80-81, 83 |
Jester | 20-22, 75 |
Jigsaw | 62-64 |
Jimmy Palmiotti | 8 |
Joe Quesada | 8 |
Joey | 67 |
Johann | 29 |
John | 12 |
Judge Julius Steinburg | 24-25 |
Judge Kramer | 502, 504 |
Julius | 92 |
Kalinsky | 502 |
Karen (baby) | 1-2, 4-5, 7-8 |
Karen Page | 0.5, 2-8, 65, 69, 88-89, 106 |
Karen Page's Mom | 8 |
Kat Farrell | 84 |
Kate Vinokur | 22-25 |
Kelly Lamy | 8 |
Ken Goldberg | 81 |
Kevin Smith | 8 |
Kim (receptionist) | 1-3 |
Kingpin | 0.5, 6-7, 9-10, 13-15, 18, 21, 26-30, 34, 42, 45-48, 50-53, 70-71, 76, 78-86, 93, 106, 116-119, 500-504, 510, 512 |
Lady Bullseye | 111-116, 118-119, 500-504, 512 |
Larry | 12 |
Larry Cebulski | 10, 15 |
Lawrence | 71-75 |
Leap-Frog | 18-19 |
Lenny Cebulski | 9 |
Lily Lucca | 89-93, 96-97, 99-100, 103-104 |
Liz Osborn | 8, 8 |
Lloyd Braxton | 20 |
Lord Hirochi | 111-113, 115, 500 |
Lori | 41-42, 46 |
Lowrie | 504 |
Lucy Chambers Bont | 66 |
Luke Cage | 36, 38-40, 43, 48, 56, 59-60, 65, 78, 80-81, 83, 107-108, 112, 509-512 |
Lydia McKenzie | 1-3, 7 |
Lynn | 73-75 |
Mafia | 88 |
Maki Matsumoto | 114 |
Makoto | 505-507, 509 |
Marleen Belden | 23 |
Marta | 83, 86-87, 116 |
Mary Jane Parker | 8, 65 |
Master Izo | 112-115, 117-119, 500-503, 508-510 |
Matador | 23 |
Matador II | 89-91 |
Matt Murdock | 0.5, 1-4, 6, 8-11, 13-14, 16, 19-28, 33-49, 56-59, 61-72, 74-78, 80-87, 89-97, 99-115, 117-118, 500, 502, 505-507, 512 |
Melvin Potter | 8, 41, 67-70, 86, 95-99 |
Mephisto | 5 |
Merv | 85, 87, 97, 99, 103, 117 |
Mike Murdock | 87 |
Mikey J | 71 |
Milla Donovan | 41-44, 46-49, 56-60, 64, 74, 76-78, 80-81, 83, 86, 93-104, 500, 502 |
Montana | 99-100, 102 |
Morgan | 83, 85-86 |
Mosley | 503 |
Mr. Anad | 41-42, 44-45 |
Mr. Davis (FBI) | 32 |
Mr. Delacourt | 38-40 |
Mr. Donovan | 114, 117 |
Mr. Fantastic | 8, 56, 81 |
Mr. Fear (Lawrence Cranston) | 0.5, 99-100, 102, 104-105 |
Mr. Gabriel | 1-2, 4, 6 |
Mr. Hyde | 0.5, 35, 65 |
Mr. Ingersol | 37, 42-43 |
Mr. Norton | 73 |
Mr. Paxton | 118 |
Mr. Webster | 15 |
Mrs. Archie Meyer | 72 |
Mrs. Ayala | 38-40 |
Mrs. Emma Donovan | 114, 117 |
Mrs. Rosenthal | 43 |
Ms. Andreyko | 17 |
Munoz | 89 |
Murphy Brothers | 1, 9-10 |
Mysterio | 0.5, 6-7 |
Naguchi | 500 |
Nakia | 8 |
Nanci Dakesian | 8 |
Nanci Koric | 37 |
Nathans | 117 |
Nelson and Murdock Temp | 17-18 |
Nelson and Murdock Temp 2 | 33 |
Nicholas Macabes | 1-4, 6-7 |
Nick Fury | 61, 64-65 |
Night Nurse | 58, 80, 512 |
Nitro | 26-27 |
Norman Osborn | 504 |
Nuke | 0.5 |
Officer Del Toro | 44 |
Officer McHenry | 107 |
Officer Robert Snipes | 38-39 |
Officer Scott Perkins | 38 |
Okoyo | 8 |
Owl | 0.5, 41-42, 44-45, 78, 81, 83, 118-119, 500, 502 |
Ox | 98-100, 102-105 |
Paladin | 79 |
Paul Delacourt | 81 |
Paul Dini | 29 |
Paul Raymond Bradlee | 23-24 |
Paulo | 89 |
Perkins | 117 |
Peter Parker | 8, 16, 25, 34, 56, 81, 83 |
Pierre | 90 |
Power Pack | 7 |
Priest | 501 |
Punisher | 65, 84-87 |
Quinn | 63-64 |
Ray Mallory | 89 |
Razorfist | 102 |
Red Guardian (Alexei Shostakov) | 64 |
Reed Richards | 39, 65 |
Reggie (paralegal) | 3 |
Rene (employee of Kate Vinokur) | 22 |
Reverend Bob Cumeo | 71-75 |
Richard Fisk | 27, 29-31 |
Ringmaster | 25 |
Robbie Robertson | 87, 92 |
Robert Diamond | 39 |
Rodney | 47 |
Rosalind Sharpe | 0.5, 1, 3, 8, 13, 83 |
SHIELD Director Hill | 77 |
Sal | 502 |
Sammy Silke | 26-27, 29-32, 45 |
Samuel | 47 |
Samuel Griggs | 20-21, 23-25 |
Samuel J. North | 108-110 |
Samuel Sanchez | 26-27, 29-30, 32 |
Sano Ren | 47, 56-60 |
Scarlet Witch | 61 |
Senator David Engel | 84 |
Sherry | 33 |
Shiro | 505-507, 509 |
Shotgun | 28 |
Sinister Six | 7 |
Sister Maggie | 0.5, 4-5, 7-8 |
Sister Theresa | 5 |
Snakeroot | 505-507, 509 |
Special Agent Del Toro | 58-59 |
Special Agent Harold Driver | 31-33, 45, 47-49, 56-59, 75 |
Special Agent Moss | 107-108, 110 |
Special Agent Pullman | 88 |
Spider-Man | 0.5, 2, 7-8, 20-21, 35, 59-60, 65, 69, 112, 116, 511 |
Spider-Woman (Skrull) | 112 |
St. Mary's Church group | 71-75 |
Stan Lee | 8 |
Steve Rogers | 81 |
Stick | 7, 91, 500 |
Stilt-Man | 0.5, 41, 88 |
Takashi | 505-507, 509 |
Tara Woods | 42 |
Ted Wertz | 20, 22 |
Terrence Hillman | 25 |
The Hand | 65, 80, 88, 112-119, 500-512 |
Thing | 8 |
Thor | 16 |
Timmy Lange | 16-19 |
Timmy Lange's Nurse | 16-19 |
Todd | 503 |
Tombstone | 90-91 |
Turk | 6, 47, 84-86, 98, 101, 109, 117-119, 500-501 |
Tybold Lucca | 89 |
Typhoid Mary | 0.5, 46-48, 94, 509-510 |
Unnamed Special Agent | 88 |
Uri Rosenthal | 37, 42-43 |
Urich's adopted son | 16, 19 |
Vanessa Fisk | 29-32, 36, 92, 118-119, 500 |
Viper | 61, 64 |
Waldo Dini | 30-31, 46 |
Warden Cole | 81-84, 86-87 |
Warden Sykes | 107-109 |
Warren | 108 |
White Tiger (Angela Del Toro) | 113-115, 119, 500-511 |
White Tiger (Hector Ayala) | 38-40, 68-69 |
Wolverine | 53-55, 112 |
Wong | 5, 65 |
Wrecker | 102 |
Wrecking Crew | 103 |
Yakuza | 56-57, 59-60, 94, 111 |
Yutaka | 505-507, 509 |
Zuri | 8 |
Daredevil (and other related characters appearing) and the
distinctive likenesses are Trademarks of Marvel Characters, Inc. and are
used WITHOUT permission.
Copyright © 2024 Marvel Characters, Inc.
All
Rights Reserved. Visit Marvel.com.
www.manwithoutfear.com is owned and operated by Kuljit Mithra.
Web site is © Kuljit Mithra 1996-2024.
Keep up to the date with your trusted Daredevil source ManWithoutFear.com on and