Issue | Title | Writer | Penciller | Inker | Cover Artist | Date | Price |
---|---|---|---|---|---|---|---|
296 | "Balancing Act" | D.G. Chichester | Ron Garney | Al Williamson | Lee Weeks | Sept. 1991 | 1.00,1.25 |
304 | "34 Hours" | D.G. Chichester | Ron Garney | Bud LaRosa | Ron Garney | May 1992 | 1.25,1.50 |
Issue | Title | Writer | Penciller | Inker | Cover Artist | Date | Price |
---|---|---|---|---|---|---|---|
NO RESULTS FOUND |
Issue | Title | Writer | Penciller | Inker | Cover Artist | Date | Price |
---|---|---|---|---|---|---|---|
NO RESULTS FOUND |
Issue | Title | Writer | Penciller | Inker | Cover Artist | Date | Price |
---|---|---|---|---|---|---|---|
NO RESULTS FOUND |
Issue | Title | Writer | Penciller | Inker | Cover Artist | Date | Price |
---|---|---|---|---|---|---|---|
1 | "Untitled" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/John Tyler Christopher/Alex Maleev/Patrick Lane/Larry Stroman/Tim Sale/Joe Quesada/Chris Stevens | Feb.2016 | 3.99 |
2 | "Untitled" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/Fred Hembeck/Leinil Yu | Feb.2016 | 3.99 |
3 | "Untitled" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/Paolo Rivera | Mar.2016 | 3.99 |
4 | "Untitled" | Charles Soule | Ron Garney/Goran Sudzuka | Ron Garney/Goran Sudzuka | Ron Garney/Michael Cho | Apr.2016 | 3.99 |
5 | "Untitled" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/Sara Pichelli | May 2016 | 3.99 |
10 | "Dark Art Part I" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/Ed McGuinness/Jason Keith | Oct.2016 | 3.99 |
11 | "Dark Art Part II" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/Alex Maleev | Nov.2016 | 3.99 |
12 | "Dark Art Part III" | Charles Soule | Ron Garney | Ron Garney | Ron Garney | Dec.2016 | 3.99 |
13 | "Dark Art Part IV" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/Chris Stevens | Jan.2017 | 3.99 |
14 | "Dark Art Part V" | Charles Soule | Ron Garney | Ron Garney | Dan Panosian | Feb.2017 | 3.99 |
17 | "Untitled" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/Joe Jusko | Apr.2017 | 3.99 |
18 | "Untitled" | Charles Soule | Ron Garney | Ron Garney | Ron Garney | May 2017 | 3.99 |
20 | "Purple: Conclusion" | Charles Soule | Ron Garney | Ron Garney | Mike Deodato | July 2017 | 3.99 |
25 | "Supreme: Conclusion" | Charles Soule | Alec Morgan | Alec Morgan | Ron Garney | Oct.2017 | 3.99 |
26 | "Land of the Blind: Part One" | Charles Soule | Ron Garney | Ron Garney | Ron Garney/Tom Lyle | Nov.2017 | 3.99 |
27 | "Land of the Blind: Part Two" | Charles Soule | Ron Garney | Ron Garney | Mike Deodato/Chip Zdarsky | Dec.2017 | 3.99 |
28 | "Land of the Blind: Conclusion" | Charles Soule | Ron Garney | Ron Garney | Mike Deodato | Dec.2017 | 3.99 |
598 | "Mayor Fisk: Part Four" | Charles Soule | Ron Garney | Ron Garney | Dan Mora/Romulo Fajardo/Marco Checchetto | Apr.2018 | 3.99 |
599 | "Mayor Fisk: Part Five" | Charles Soule | Ron Garney | Ron Garney | Dan Mora/Romulo Fajardo | Apr.2018 | 3.99 |
600 | "Mayor Fisk: Conclusion" | Charles Soule/Christos Gage | Ron Garney/Mike Perkins | Ron Garney/Mike Perkins | Dan Mora/Romulo Fajardo/David Aja/Alex Ross/Frank Miller/Dean White/Daniel Acuna/Leinil Francis Yu/John Tyler Christopher/John Romita Sr./Adi Granov/Joe Quesada/Richard Isanove | May 2018 | 5.99 |
Issue | Title | Writer | Penciller | Inker | Cover Artist | Date | Price |
---|---|---|---|---|---|---|---|
NO RESULTS FOUND |
Issue | Title | Writer | Penciller | Inker | Cover Artist | Date | Price |
---|---|---|---|---|---|---|---|
NO RESULTS FOUND |
Issue | Title | Writer | Penciller | Inker | Cover Artist | Date | Price |
---|---|---|---|---|---|---|---|
NO RESULTS FOUND |
Daredevil (and other related characters appearing) and the
distinctive likenesses are Trademarks of Marvel Characters, Inc. and are
used WITHOUT permission.
Copyright © 2020 Marvel Characters, Inc.
All
Rights Reserved. Visit Marvel.com.